MTB-42 | MTB-55 | MTB-80 | |
Max. Speed (m/s) | 3 | 3 | 3 |
Max. stroke length (mm) | 6000 | 6000 | 2 |
Min. stroke length (mm) | 5 | 10 | 16 | 5 | 10 | 16 | 2 |
Pulley drive ratio (mm) | 90 | 120 | 160 |
Teeth per pulley | 12 | 16 | 25 |
Width of tooth belt (mm) | 2000 | 1500 | 1150 |
Base weight (Kg) | 1.6 | 4.4 | 6 |
Add for 100mm of stroke (mm) | 0.25 | 0.37 | 0.9 |
Update your browser to view this website correctly. Update my browser now